Purlins and girts play an important role in maintaining structural integrity in steel sheds, domestic, industrial and commercial buildings. C and Z profiles are the most common purlins and girts manufactured, catering to a wide range of roof and wall construction needs, including single, non-continuous spans, and both unlapped and lapped continuous spans. Ausdeck manufacture an array of C and Z sections from 100mm to 350mm, to suit your specific project requirements. Made from quality, high-tensile galvanised steel, they adhere to rigorous AS1397 Australian standards to ensure durability and performance.
For your convenience, we offer custom roll purlins and girts to your specifications, allowing you to choose between punched and unpunched options. Additionally, we keep limited inventory of stocked lengths in different sizes for your immediate needs. Furthermore, we offer a selection of accessories, such as angle connector brackets, bolts, general-purpose brackets, and purlin bridging, to enhance your project design.
Are you seeking a tailored solution? For sizable projects, we can customise sections beyond the standard range. You can specify the web, flange and lip size, thickness, and material strength, to give you design flexibility.
Using quality, high-tensile galvanised steel our purlins and girts are designed to adhere to the AS 1397 Australian standard (450MPA minimum yield stress).
We manufacture and deliver purlins and girts within your specified timeframe, minimising downtime for our clients.
Our purlins and girts are available in 100mm, 150mm, 200mm, 250mm, 300mm, 350mm sizes to suit a range of construction applications.
We can customise sections beyond the standard range, including the web, flange and lip size, thickness, and material strength to meet your specific needs.
To enhance design flexibility, we provide a selection of purlin and girt accessories, including angle connector brackets, general-purpose brackets, and purlin bridging.
Purlin Sizes | 100, 150, 200, 250, 300, 350 |
Purlin Profiles | C & Z |
Lengths (m) | Standard: 6.100m, 7.500m, 9.000m |
Purlin Material | G550 (0.95); G550 (1.20); G450 (1.5 - 3.0); galvanised steel |
Purlin Finish | 0.95 (Minimum coating of Z275) 1.20-3.0 (Minimum coating of Z350) |
Standard | AS1397 |
Tolerances (mm) | Depth +/-1mm | Hole Centres +\-2mm | Flange Width +\-2mm | Camber 1 in 500 | Overall Length +\- 5mm | Bow 1 in 250 |
Type | Web D (mm) | Thickness t (mm) | Flange E (mm) | Lip L (mm) | Mass kg/m | Punched Y/N |
C | 100 | 0.95 | 51 | 12.5 | 1.77 | N |
C | 100 | 1.20 | 51 | 13 | 2.09 | Y |
C | 100 | 1.50 | 51 | 14 | 2.39 | Y |
C | 100 | 1.90 | 51 | 15 | 3.44 | Y |
C | 150 | 1.20 | 64 | 15 | 2.87 | Y |
C | 150 | 1.50 | 64 | 16 | 3.56 | Y |
C | 150 | 1.90 | 64 | 17 | 4.49 | Y |
C | 150 | 2.40 | 64 | 18.5 | 5.65 | Y |
C | 200 | 1.50 | 76 | 16 | 4.53 | Y |
C | 200 | 1.90 | 76 | 19.5 | 5.71 | Y |
C | 200 | 2.40 | 76 | 21 | 7.18 | Y |
C | 250 | 1.50 | 76 | 16 | 6.50 | Y |
C | 250 | 1.90 | 76 | 19 | 6.50 | Y |
C | 250 | 2.40 | 76 | 20.5 | 8.16 | Y |
C | 300 | 2.40 | 96 | 28 | 9.79 | Y |
C | 300 | 3.00 | 96 | 31.5 | 9.79 | Y |
C | 350* | 2.40 | 125 | 29 | 12.19 | Y |
C | 350* | 3.00 | 125 | 30 | 15.18 | Y |
Notes: *Dimensions may vary. Speak to one of our sales representatives for more information.
Type | Web D (mm) | Thickness t (mm) | Flange E (mm) | Flange F (mm) | Lip L (mm) | Mass kg/m | Punched Y/N |
Z | 100 | 0.95 | 49 | 53 | 12.5 | 1.77 | N |
Z | 100 | 1.20 | 49 | 53 | 13 | 2.06 | Y |
Z | 100 | 1.50 | 49 | 53 | 14 | 2.56 | Y |
Z | 100 | 1.90 | 49 | 53 | 15 | 3.44 | Y |
Z | 150 | 1.20 | 61 | 66 | 15 | 2.87 | Y |
Z | 150 | 1.50 | 61 | 66 | 16 | 3.56 | Y |
Z | 150 | 1.90 | 61 | 66 | 17 | 4.49 | Y |
Z | 150 | 2.40 | 61 | 66 | 18.5 | 5.65 | Y |
Z | 200 | 1.50 | 74 | 79 | 16 | 4.53 | Y |
Z | 200 | 1.90 | 74 | 79 | 19.5 | 5.71 | Y |
Z | 200 | 2.40 | 74 | 79 | 21 | 7.18 | Y |
Z | 250 | 1.50 | 74 | 79 | 16 | 6.50 | Y |
Z | 250 | 1.90 | 74 | 79 | 19 | 6.50 | Y |
Z | 250 | 2.40 | 74 | 79 | 20.5 | 8.16 | Y |
Z | 300 | 2.40 | 100 | 93 | 28 | 9.79 | Y |
Z | 300 | 3.00 | 100 | 93 | 31.5 | 9.79 | Y |
Z | 350* | 2.40 | 129 | 121 | 29 | 12.19 | Y |
Z | 350* | 3.00 | 129 | 121 | 30 | 15.18 | Y |
Notes: *Dimensions may vary. Speak to one of our sales representatives for more information.
Type | Web D (mm) | Web Hole Centres G (mm) | Hole Size H (mm) |
C & Z | 100 | 40 | 18 x 22 |
C & Z | 150 | 60 | 18 x 22 |
C & Z | 200 | 110 | 18 x 22 |
C & Z | 250 | 160 | 18 x 22 |
C & Z | 300 | 210 | 22 |
C & Z | 350 | 260 | 22 |
Contact us or request a quote today!