Top hats and ceiling battens play an important role in maintaining the strength and functionality of roofs and walls. Top hats are typically lightweight, horizontally oriented structural members used in supporting roof and wall cladding in metal roofing systems. In comparison, battens are vertical or horizontal strips used to secure roofing materials to the underlying structure. Both are designed to provide space, ventilation, and weatherproofing to roof or wall systems. Made from durable steel, they are fire-resistant and low-maintenance, making them a dependable alternative to timber battens, with a lifespan of decades.
These versatile building materials find use in applications like carports, garages, sheds and fencing. Our top hats and ceiling battens are roll-formed from high-tensile alu-zinc and Truecore® steel, available in various thicknesses, such as 0.42mm, 0.55mm, 0.75mm, 0.95mm, and 1.15mm, to provide superior strength where needed. We can customise production to your specific requirements, or you can opt for stock lengths available for convenient ordering.
Steel top hats and ceiling battens require minimal maintenance, have a longer lifespan, and are less prone to rot and decay, ultimately saving on replacement costs.
Steel inherently has fire-resistant properties, offering added safety in construction applications.
These components are versatile and can be used in a variety of applications, such as carports, garages, sheds, and fencing to secure roofing and walling materials.
Steel top hats and ceiling battens can be custom manufactured to meet specific requirements, providing flexibility in design and construction projects.
Sizes | 50, 61, 96, 120 |
Lengths (m) | Cut to length. Max 9.3m - Stock available |
Material | Alu-zinc & Truecore® |
Gauge | 0.75, 1.0, 1.2, 1.5 |
Standard | AS1397 |
Tolerances (mm) | +\-2mm |
Sizes | 22 & 40 |
Lengths (m) | Cut to length. Max 9.3m - Stock available |
Material | Alu-zinc & Truecore® |
Gauge | 0.42, 0.55, 0.75 |
Standard | AS1397 |
Tolerances (mm) | +\-2mm |
Type | Height (mm) | Thickness (mm) | Width (mm) | Mass kg/m |
Ceiling | 22 | 0.42 | 65 | 0.37 |
Ceiling | 22 | 0.55 | 65 | 0.60 |
Roof | 40 | 0.55 | 89 | 0.77 |
Cyclonic Roof | 40 | 0.75 | 89 | 1.04 |
Top Hat | 50 | 0.75 | 90 | 1.12 |
Top Hat | 50 | 0.95 | 90 | 1.38 |
Top Hat | 61 | 0.75 | 100 | 1.29 |
Top Hat | 61 | 0.95 | 100 | 1.62 |
Top Hat | 61 | 1.15 | 100 | 1.95 |
Top Hat | 75 | 0.75 | 117 | 1.44 |
Top Hat | 75 | 0.95 | 117 | 1.81 |
Top Hat | 75 | 1.15 | 117 | 2.16 |
Top Hat | 96 | 0.75 | 126 | 1.77 |
Top Hat | 96 | 0.95 | 126 | 2.22 |
Top Hat | 96 | 1.15 | 126 | 2.66 |
Top Hat | 120 | 0.75 | 155 | 2.23 |
Top Hat | 120 | 0.95 | 155 | 2.79 |
Top Hat | 120 | 1.15 | 155 | 3.33 |
Contact us or request a quote today!